$16,998.00
$15,998.00
+ taxes and feesAbout this vehicle
- Odometer: 177,888 KM
- Body Style: Sport Utility Vehicle
- Engine: 2.5L 4 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Interior Colour: Grey
- Drive Train: All-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline Fuel
- Condition: Used
Vehicle Description
New Arrival. AWD XLE Certified at no added costs
Standard
Convenience & Comfort | |
Keyless Start |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/65r17 |
Interior Dimensions | |
Front Headroom | 38.90 In. |
Rear Headroom | 38.90 In. |
Front Legroom | 42.60 In. |
Rear Legroom | 37.20 In. |
Front Shoulder Room | 57.30 In. |
Rear Shoulder Room | 55.40 In. |
Front Hip Room | 54.30 In. |
Rear Hip Room | 48.90 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3585 Lbs |
Overall Length | 179.90 In. |
Overall Width | 72.60 In. |
Overall Height | 67.10 In. |
Wheelbase | 104.70 In. |
Ground Clearance | 6.30 In. |
Track Front | 61.80 In. |
Track Rear | 61.80 In. |
Cargo Bed Dimensions | |
Overall Length | 179.90 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 100.70 Cu.ft. |
Cargo Volume | 38.40 Cu.ft. |
Standard Towing | 1500 Lbs |
Maximum Towing | 1500 Lbs |
Standard Payload | 900 Lbs |
Maximum Payload | 900 Lbs |
Standard GVWR | 4600 Lbs |
Maximum GVWR | 4600 Lbs |
Vehicle Options
Safety | |
Electronic Parking Aid | |
Entertainment, Communication & Navigation | |
AM/FM Radio | |
CD Player | |
Navigation Aid |
$16,998.00
$15,998.00
+ taxes and feesRequest Information
2013 Toyota RAV4
Speak with a Personal Internet Manager (905) 294-1909